| Nick | Name | Age | Initial Round | Final Round | Matches | ||
|---|---|---|---|---|---|---|---|
![]() | Zamora | Ricardo Zamora Martínez | 42 | 1 | 26 | 26 |
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ederra | Jesús Ederra Zalba | 21 | 26 | 26 | 26 | 2340 | 0 | 0 | 0 | ||
| 2 | ![]() | Riera | José Luis Riera Biosca | 24 | 23 | 23 | 23 | 2070 | 0 | 0 | 0 | ||
| 3 | ![]() | Mesa | José Mesa Suárez | 28 | 13 | 13 | 13 | 1170 | 0 | 0 | 0 | ||
| 4 | ![]() | Amestoy | Gregorio Amestoy Querejeta | 27 | 26 | 26 | 26 | 2340 | 0 | 0 | 3 | ||
| 5 | ![]() | Germán | Germán Gómez Gómez | 29 | 25 | 25 | 25 | 2250 | 0 | 0 | 1 | ||
| 6 | ![]() | Machín | Francisco Machín Domínguez | 26 | 22 | 22 | 22 | 1980 | 0 | 0 | 1 | ||
| 7 | ![]() | Arencibia | Francisco Martín Arencibia | 31 | 16 | 16 | 16 | 1440 | 0 | 0 | 6 | ||
| 8 | ![]() | Adrover | Miguel Adrover Torregrosa | 21 | 23 | 23 | 23 | 2070 | 0 | 0 | 8 | ||
| 9 | ![]() | Campos | Francisco Campos Salamanca | 27 | 22 | 22 | 22 | 1980 | 0 | 0 | 17 | ||
| 10 | ![]() | Vázquez | Juan Vázquez Tenreiro | 31 | 21 | 21 | 21 | 1890 | 0 | 0 | 8 | ||
| 11 | ![]() | Taltavull | Gabriel Taltavull Monjó | 22 | 20 | 20 | 20 | 1800 | 0 | 0 | 13 | ||
| Substitutes | |||||||||||||
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
| 12 | ![]() | Tabales | Fernando Tabales Prieto | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | ![]() | Martín | Martín González Rizo | 23 | 10 | 10 | 10 | 900 | 0 | 0 | 5 | ||
| 14 | ![]() | Cobo | José Cobo Antoranz | 26 | 8 | 8 | 8 | 720 | 0 | 0 | 0 | ||
| 15 | ![]() | Gabilondo | Ramón Gabilondo Alberdi | 30 | 7 | 7 | 7 | 630 | 0 | 0 | 0 | ||
| 16 | ![]() | Domingo | Domingo García García | 27 | 6 | 6 | 6 | 540 | 0 | 0 | 3 | ||
| 17 | ![]() | Jimeno | Juan Jimeno Fernández | 24 | 6 | 6 | 6 | 540 | 0 | 0 | 0 | ||
| 18 | ![]() | García | Antonio García Ramírez | 20 | 3 | 3 | 3 | 270 | 0 | 0 | 0 | ||
| 19 | ![]() | Lozano | Diego Lozano Rodríguez | 19 | 3 | 3 | 3 | 270 | 0 | 0 | 0 | ||
| 20 | ![]() | Aparicio | Alfonso Aparicio Gutiérrez | 24 | 2 | 2 | 2 | 180 | 0 | 0 | 0 | ||
| 21 | ![]() | Noguerales | Víctor Noguerales Peñalver | 21 | 2 | 2 | 2 | 180 | 0 | 0 | 0 | ||
| 22 | ![]() | Calixto | Manuel Rivero Peña | 28 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | ||
| 23 | ![]() | Nico | Diego Forcén Cabito | 27 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | ||
Wider victory at home:
7 - 0 against Celta de Vigo
Wider defeat at home:
1 - 2 against Real Oviedo
Wider victory away:
2 - 4 against Deportivo de La Coruña
Wider defeat away:
4 - 1 against Real Oviedo
Longest winning run:
3 consecutive victories
Longest losing run:
2 consecutive defeats
| Nick | Name | Age | Pos | Club from | ||
|---|---|---|---|---|---|---|
![]() | Ederra | Jesús Ederra Zalba | 21 | |||
![]() | Amestoy | Gregorio Amestoy Querejeta | 27 | Real Zaragoza | ||
![]() | Martín | Martín González Rizo | 23 | |||
![]() | García | Antonio García Ramírez | 20 | |||
![]() | Lozano | Diego Lozano Rodríguez | 19 | |||
![]() | Aparicio | Alfonso Aparicio Gutiérrez | 24 | |||
![]() | Noguerales | Víctor Noguerales Peñalver | 21 | |||
![]() | Calixto | Manuel Rivero Peña | 28 | |||
| Leaving | ||||||
| Nick | Name | Age | Pos | Club to | ||
![]() | Mariano | Mariano Uceda Valdelvira | 20 | |||
![]() | Martín | Luis Martín Camino | 24 | Real Madrid | ||
![]() | Laréu | Enrique Laréu Fernández | 24 | |||
![]() | Escudero | Juan Escudero Bueno | 22 | |||
![]() | Rafa | Rafael Asensio Lastra | 19 | |||
![]() | Herminio | Herminio Quidiello Fernández | 22 | |||
![]() | Blanco | Celso Pedro Blanco Álvarez | 28 | |||
![]() | Manín | Aníbal Cabanzón Martínez | 27 | |||
![]() | Colón | Ramón Colón Acevedo | 26 | |||